| Gordon Wright | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/06/2026 - St Inans Trophy | 46 | 12 | 6 | 5 | 6 | 4 | 4 | 7 | 6 | 5 | 3 | 40 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4003096978 | Gordon Wright | |||||||||||||||||
| 23/05/2026 - Storrie Trophy R3 * | 43 | 46 | 89 | 12 | 77 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 8 | 5 | 5 | 5 | 5 | 89 | 43 | 46 | 31 | 15 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 30 | 15 | 15 | 9 | 3 | 1 | 4003096978 | Gordon Wright |
| 02/05/2026 - May Medal / Medal Finals | 38 | 12 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | 19 | 10 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 32 | 12 | 20 | 15 | 7 | 3 | 4003096978 | Gordon Wright | |||||||
| 25/04/2026 - Spring Stableford + | 16 | 15 | 31 | 12 | (s) | 4 | 7 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 7 | 6 | 4 | 2 | 5 | 6 | 5 | 4 | 43 | 26 | 15 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 31 | 16 | 15 | 11 | 3 | 2 | 4003096978 | Gordon Wright |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 9 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 11 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 15 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 7 | 0 | 6 |
| 7 | The Plateau | 254 | 17 | 4 | 6 | 0 | 6 |
| 8 | Crummock | 305 | 13 | 4 | 5 | 1 | 5 |
| 9 | Cauldhame | 185 | 7 | 3 | 3 | 3 | 2 |
| OUT: | 2631 | 34 | 46 | 12 | 40 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 6 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 0 | ||
| 13 | The Haws | 310 | 12 | 4 | 0 | ||
| 14 | Ower The Dyke | 147 | 16 | 3 | 0 | ||
| 15 | Ailsa Craig | 384 | 2 | 4 | 0 | ||
| 16 | Loanin End | 254 | 18 | 4 | 0 | ||
| 17 | Misty Law | 295 | 14 | 4 | 0 | ||
| 18 | Threepwood | 174 | 8 | 3 | 0 | ||
| IN: | 2637 | 34 | 0 | ||||
| OUT: | 2631 | 34 | 46 | 12 | 40 | ||
| TOTAL: | 5268 | 68 | 12 | ||||
| HANDICAP: | 12 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 9 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 11 | 4 | 6 | 1 | 5 |
| 5 | The Cliff | 116 | 15 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 4 | 2 | 4 |
| 8 | Crummock | 305 | 13 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 5 | 1 | 4 |
| OUT: | 2631 | 34 | 43 | 15 | 37 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 6 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 5 | 2 | 4 |
| 13 | The Haws | 310 | 12 | 4 | 3 | 4 | 2 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 8 | 0 | 8 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 18 | 4 | 5 | 1 | 5 |
| 17 | Misty Law | 295 | 14 | 4 | 5 | 1 | 5 |
| 18 | Threepwood | 174 | 8 | 3 | 5 | 1 | 4 |
| IN: | 2637 | 34 | 46 | 15 | 40 | ||
| OUT: | 2631 | 34 | 43 | 15 | 37 | ||
| TOTAL: | 5268 | 68 | 89 | 30 | 77 | ||
| HANDICAP: | 12 | ||||||
| Nett: | 77 |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 9 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 11 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 15 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 0 | ||
| 8 | Crummock | 305 | 13 | 4 | 0 | ||
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 12 | ||||
| 10 | Fullwoodhead | 351 | 4 | 4 | 7 | 0 | 6 |
| 11 | Arran View | 389 | 6 | 4 | 4 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 5 | 2 | 4 |
| 13 | The Haws | 310 | 12 | 4 | 4 | 3 | 3 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 3 | 2 | 3 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 4 | 3 | 3 |
| 16 | Loanin End | 254 | 18 | 4 | 4 | 2 | 4 |
| 17 | Misty Law | 295 | 14 | 4 | 4 | 2 | 4 |
| 18 | Threepwood | 174 | 8 | 3 | 3 | 3 | 2 |
| IN: | 2637 | 34 | 38 | 20 | 32 | ||
| OUT: | 2631 | 34 | 12 | ||||
| TOTAL: | 5268 | 68 | 32 | ||||
| HANDICAP: | 12 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 4 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 9 | 4 | 7 | 0 | 6 |
| 4 | The Range | 320 | 11 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 15 | 3 | 2 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 4 | 2 | 4 |
| 8 | Crummock | 305 | 13 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 16 | ||||
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 6 | 4 | 7 | 0 | 6 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 6 | 1 | 5 |
| 13 | The Haws | 310 | 12 | 4 | 4 | 3 | 3 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 2 | 3 | 2 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 18 | 4 | 6 | 0 | 6 |
| 17 | Misty Law | 295 | 14 | 4 | 5 | 1 | 5 |
| 18 | Threepwood | 174 | 8 | 3 | 4 | 2 | 3 |
| IN: | 2637 | 34 | 43 | 15 | 37 | ||
| OUT: | 2631 | 34 | 16 | ||||
| TOTAL: | 5268 | 68 | 31 | ||||
| HANDICAP: | 12 | ||||||
| Nett: |